

Specifications
| Model | LSTHM | |
| Wattage | 600W -1440 Watt | |
| Efficency | 155Lm/W | |
| Driver | Meanwell | Sosen | 
| IP Rating | IP65 (TUV report available) | |
| Lifespan | >50,000 Hours | |
| Color Temp | 3000K / 4000K / 5000K / 5700K | |
| Light Source | Lumileds 5050 | |
| Input Voltage | 100-277VAC / 50/60 Hz | |
| Dimming | Dimmable / Non-dimmable | |
| Module rotatable | Module rotatable up & down & back and front | |
| Fixture Material | Marine grade aluminum | |
| Wind rating | 51.0-56.0m/s | |
| Beam Angle | 10/ 20/ 40/ 60/ 90/ 140*100 degree | |
| Certfication | ETL, cETL, DLC, TUV ,CE ,SAA ,LM79, LM80 ,ISTMT ,LCP | |


