Key Advantage:
◇ Elegant & modern design
◇ Symmertrical light and asymmetrical light choice
◇ Available in multiple lumen choice
◇ Different installation ways for different poles
◇ Dark friendly,no up light
◇ Less glare design,more comfortable
Application:
◇ Residential areas
◇ Road and street lighting
◇ High way, Airport, Parking place
◇ Pathway & Pedestrains
◇ Smart city option
| Light source | SMD LED Module | 
| Color temperature | 4000K as standard. Optional 2700K, 3000K & 5000K & 5700K. Amber LED available  | 
| Color stability | 3 or 5 MacAdam steps for all standard LED colors | 
| Power (W) | 20-100W | 
| Luminous Flux(lm) | 2400-12500 lm | 
| Luminaire efficiency | 120-125 lm/w | 
| Lumen Maintenance (L70) | ≥ 100,000 hours | 
| Lumen Maintenance (L90B10) | ≥50,000 hours | 
| Constant lumen output (CLO) | as optional | 
| Optics Material | PC | 
| Optics Cover | Tempered Glass | 
| ULOR (%) | 0% | 
| Spigot diameter | 60 | 
| Control inputs | 0-10V / DALI as optional | 
| Eletrical class | class I / class II | 
| Color | RAL7024 as standard (RAL or AKZO Future colors available) | 
| IP rating | IP66 | 
| IK rating | IK08 | 
| Operating temperature range | -40°C<Ta≤50°C | 
| LED module thermal protection | as optional | 
| Driver thermal protection | yes | 
| Surge protection | 10KV / 20KV as optional | 
| Certifications | CE CB | 
| Material | ADC12 / Lower copper contents | 
